|
|
Full Size PICMG |
Coppermine/Celeron 370 443BX PICMG CPU
Card with
VGA/LCD/Dual Intel LAN/SymBIOS SCSI/PCI Bridge
![]() |
HS-6037 |
Description
| Based on the Intel
443BX AGP set and 370-pin technology, HS-6037supports bus
speeds of 66MHz/ 100MHz and Intel Coppermine PIII/Celeron
PII processors with frequencies of 333MHz to 800MHz. Up
to 768MB of SDRAM memory are supported by the three
168-pin DIMM sockets on board. As an all-in-one SCSI CPU card, HS-6037integrates the SymBIOS 53C895 Ultra II SCSI controller. C&T 69000 VGA controller that comes with 2MB embedded SDRAM VGA memory and CRT/LCD panel support up to 1024 x 768 256 colors. The dual Intel 82559 Fast Ethernet controller drive both 10Mbps and 100Mbps LAN facilities. The on board Intel 21152 PCI Bridge chipset supports up to 4 expansion master PCI slots. A 2M-bit Y2K compliant Award BIOS and a 32-pin DIP socket supporting 2MB~144MB of DiskOnChip flash disks are also on the card. Other standard features include a PC/104 extension connector, ATX power supported, the extra 4-pin +5V/+12V power connector, and the LM75 chip supports CPU temperature monitoring. |
Features
|
Specifications
| Processor Socket | Socket 370 |
| Processor Speeds | Intel Coppermine/Celeron, 333~800Mhz |
| BIOS | Award PnP Flash BIOS |
| Chipset | Intel 82443BX AGP set |
| Bus Speed | 133MHz |
| Bus Interface | PICMG |
| Cache Size | L2 cache integrated in the CPU |
| Memory | Three 168-pin DIMM sockets, Max. 768MB SDRAM |
| Onboard IDE | Four IDE disk drives support mode 3/4 with DMA 33 provides transfer rate up to 33.3MB/sec |
| Onboard Multi I/O | Winbond W83977 supporting IrDA, one SPP/EPP/ECP parallel port, two 16C550 UART compatible serial ports with COM1 as RS-232 and COM2 (jumper selectable as RS-232/422/485) |
| Onboard PCI Bridge | Intel 21152 PCI Bridge chipset supports up to 4 expansion master PCI slots |
| Floppy Interface | Support up to two floppy disk drives |
| Onboard VGA | C&T 69000 VGA controller, 2MB
SDRAM embedded, CRT & LCD panel support up to 1024 x 768 256 colors |
| Onboard LAN | Dual Intel 82559 10/100Mbps Fast Ethernet controller |
| Onboard SCSI | SymBIOS 53C895 Ultra II SCSI Controller |
| PC/104 | 104-pin connector, 16-bit |
| Onboard SSD | DIP socket supports 2MB~144MB DiskOnChip Flash Disks |
| Watchdog Timer | Set 1, 2, 10, 20, 110, 220 seconds, activity trigger with Reset or NMI |
| Keyboard | PS/2 6-pin Mini Din or 5-pin header |
| Mouse | PS/2 6-pin Mini Din |
| CPU Temperature Alarm | Beeping alarm when CPU's temperature over heating limited |
| CPU Temperature | LM75 supports CPU temperature monitoring |
| ATX Power | ATX power supported 5-pin ATX power and Extra |
| Power Connector | ATX power connector |
| Power Voltage | +5V, +12V, -12V |
| Power Consumption | 6.2A@+5V, 120mA@+12V, 50mA@-12V |
| Temperature | 0°C to 60°C |
| Humidity | 5% to 95% |
| Form Factor | Full Size form factor |
| Dimensions | 13.3" x 4.8" (338mm x 122mm) |
| Ordering | |
| HS-6037 | Coppermine/Celeron 370 PICMG CPU Card with VGA/Dual Intel LAN/SCSI |
| HS-6037V | Coppermine/Celeron 370 PICMG CPU Card with VGA/LCD |
| HS-6037LV | Coppermine/Celeron 370 PICMG CPU Card with VGA/LCD/Intel LAN |
| HS-6037LLV | Coppermine/Celeron 370 PICMG CPU Card with VGA/LCD/Dual Intel LAN |
All Industrial Systems Inc.
672 Still Meadows Circle East
Palm Harbor, Florida 34683
Phone # 727-786-1009
![]()