|
|
Full Size PICMG |
Coppermine/Celeron 370 440BX PICMG CPU
Card with
VGA/LCD/Intel LAN/Adaptec SCSI
![]() |
AT-7160 |
Description
| Based on the Intel
440BX AGP set and 370-pin technology, AT-7160 supports
bus speeds of 66MHz/ 100MHz and Intel Coppermine
PIII/Celeron PII processors with frequencies of 333MHz to
800MHz. Up to 768MB of SDRAM memory configuration and
ECC/parity checking are supported by the three 168-pin
DIMM sockets on board. A manufacturing option replaces
the third DIMM sockets on board. A manufacturing option
replaces the third DIMM socket with 64MB SDRAM on board. As an all-in-one SCSI CPU card, AT-7160 integrates the Adaptec AIC 7890 Ultra2 SCSI controller, Creative Labs CT2511 audio chip and C&T 69000 VGA controller that comes with 2MB embedded SDRAM VGA memory and CRT/LCD panel support. The Intel 82558B Fast Ethernet controller with a RJ-45 connector drives both 10Mbps and 100Mbps LAN facilities. A 2M-bit Y2K compliant Award BIOS and a 32-pin DIP socket supporting 2MB~144MB of DiskOnChip flash disks are also on the card. Other standard features include a PC/104 extension connector,16-level watchdog timer, USB and IrDA headers, and COM1/COM2 ports configurable as RS-232/422/485 respectively. Bundled with the full-sized CPU card is the System Monitor utility that is used in conjunction with the Winbond W83781D hardware monitoring IC to check system parameters and ensure a stable system by preventing crashes before they happen. |
Features
|
Specifications
| Processor Socket | Socket 370 |
| Processor Speeds | Intel Coppermine/Celeron, 333~800Mhz |
| BIOS | Award PnP Flash BIOS |
| Chipset | Intel 82443BX AGP set |
| Bus Speed | 66/100MHz |
| Bus Interface | PICMG |
| Power Management | ACPI |
| Cache Size | L2 cache integrated in the CPU |
| Memory | Three 168-pin DIMM sockets, Max. 768MB SDRAM, Third DIMM optional as 64MBSDRAM on board, ECC/Parity checking |
| Onboard IDE | PIO Mode 0-4, DMA Mode 0-2 and two channels for up to 4 IDE devices Bus Master Ultra DMA/33 |
| Onboard Multi I/O | Winbond W83977TF supporting IrDA, one SPP/EPP/ECP parallel port, one floppy interface, two 16550 UART compatible serial ports with COM1 as RS-232 and COM2 (jumper selectable as RS-232/422/485) |
| Hardware Monitoring | Winbond W83781D IC, Monitoring CPU temperature, system temperature, voltage and fan speed |
| Onboard Audio | Creative Labs CT2511, 16-bit |
| Onboard VGA | C&T 69000 VGA controller, 2MB SDRAM embedded, CRT & LCD panel support |
| Onboard LAN | Dual Intel 82558 10/100Mbps Fast Ethernet controller |
| Onboard SCSI | Adaptec AIC 7890 Ultra 2 SCSI Controller |
| PC/104 | 104-pin connector, 16-bit |
| USB | Pin-header |
| Onboard SSD | DIP socket supports 2MB~144MB DiskOnChip Flash Disks |
| Watchdog Timer | 16 Levels |
| Keyboard | PS/2 type connector |
| Mouse | PS/2 type connector |
| Other Features | Modem ring-on & Win95 shut-off (via ATX power supply), Connector for DSTN/TFT LCD display 6-pin ATX power Connector, PICMG compliance, ATSM (USATTRO System Monitor) Utility PC97 compliance, Optional LANDesk Client Manager |
| PS2 Power | PS2 Power |
| Power Connector | PS2 power connector |
| Power Voltage | +5V |
| Power Consumption | 8A@+5V |
| Temperature | 0°C to 60°C |
| Humidity | 5% to 95% |
| Form Factor | Full Size form factor |
| Dimensions | 13.3" x 4.8" (338mm x 122mm) |
| Ordering | |
| AT-7160 | Coppermine/Celeron 370 PICMG CPU Card with VGA/LAN/SCSI/Audio |
| AT-7161 | Coppermine/Celeron 370 PICMG CPU Card with VGA/LAN/Audio |
All Industrial Systems Inc.
672 Still Meadows Circle East
Palm Harbor, Florida 34683
Phone # 727-786-1009
![]()